Publication Date (local time) | Message ID | Unavailability Type | Event Start (local time) | Estimated Event Stop (local time) | Asset | Market Area | Balancing Zone | EMT Status | Event Status | Technical Capacity | Approximate Available Capacity | Approximate Unavailable Capacity | Unit | Unavailability Reason | Event Type | Market Participant | Market Participant Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.08.2018 06:10 | Unplanned | 15.07.2018 07:00 | 30.08.2018 05:59 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
30.08.2018 06:03 | Unplanned | 15.07.2018 07:00 | 30.08.2018 05:59 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
27.07.2018 14:18 | Unplanned | 15.07.2018 07:00 | 30.08.2018 05:59 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
26.07.2018 13:55 | Unplanned | 15.07.2018 07:00 | 03.08.2018 13:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
24.07.2018 12:04 | Unplanned | 15.07.2018 07:00 | 27.07.2018 13:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
19.07.2018 13:50 | Unplanned | 15.07.2018 07:00 | 24.07.2018 13:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
18.07.2018 08:43 | Unplanned | 15.07.2018 07:00 | 20.07.2018 13:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
18.07.2018 07:12 | Unplanned | 15.07.2018 07:00 | 18.07.2018 13:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
15.07.2018 23:21 | Unplanned | 15.07.2018 07:00 | 18.07.2018 09:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
15.07.2018 18:14 | Unplanned | 15.07.2018 07:00 | 16.07.2018 07:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
15.07.2018 07:50 | Unplanned | 15.07.2018 07:00 | 15.07.2018 19:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Open | Active | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W |
Disclaimer
Any disclosures that are set out on this page are made pursuant to Regulation (EU) 1227/2011. They are based on the information that is available at the time of publication and are provided on a reasonable endeavours basis. A notification will be made of any material changes to these disclosures. We accept no liability for the content should it subsequently be demonstrated to be inaccurate.
All existing REMIT messages and historical REMIT messages published prior to 12/12/2016 (UMM and SMM) will be presented in accordance with the standards and electronic formats described in REMIT Manual of Procedures on data reporting v3.0 (the Manual). Not all of the data fields in the historical REMIT messages will be populated due to the REMIT messages being published prior to the Manual requirements coming into force.