Publication Date (local time) | Message ID | Unavailability Type | Event Start (local time) | Estimated Event Stop (local time) | Asset | Market Area | Balancing Zone | EMT Status | Event Status | Technical Capacity | Approximate Available Capacity | Approximate Unavailable Capacity | Unit | Unavailability Reason | Event Type | Market Participant | Market Participant Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.02.2018 06:12 | Unplanned | 09.02.2018 21:50 | 13.02.2018 06:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.5 | 5.2 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
12.02.2018 08:33 | Unplanned | 09.02.2018 21:50 | 13.02.2018 06:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 2.5 | 5.2 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
11.02.2018 19:27 | Unplanned | 09.02.2018 21:50 | 12.02.2018 10:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 2.5 | 5.2 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
11.02.2018 17:20 | Unplanned | 09.02.2018 21:50 | 11.02.2018 22:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 2.5 | 5.2 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
11.02.2018 03:57 | Unplanned | 09.02.2018 21:50 | 11.02.2018 18:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 3.0 | 4.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
10.02.2018 15:29 | Unplanned | 09.02.2018 21:50 | 11.02.2018 06:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 4.0 | 3.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
10.02.2018 07:42 | Unplanned | 09.02.2018 21:50 | 10.02.2018 16:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 4.0 | 3.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
10.02.2018 01:39 | Unplanned | 09.02.2018 21:50 | 10.02.2018 08:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 2.0 | 5.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
09.02.2018 22:43 | Unplanned | 09.02.2018 21:50 | 10.02.2018 01:50 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Open | Active | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W |
*Expected variable output between 0 and pre-outage levels, while the terminal stabilises
Disclaimer
Any disclosures that are set out on this page are made pursuant to Regulation (EU) 1227/2011. They are based on the information that is available at the time of publication and are provided on a reasonable endeavours basis. A notification will be made of any material changes to these disclosures. We accept no liability for the content should it subsequently be demonstrated to be inaccurate.
All existing REMIT messages and historical REMIT messages published prior to 12/12/2016 (UMM and SMM) will be presented in accordance with the standards and electronic formats described in REMIT Manual of Procedures on data reporting v3.0 (the Manual). Not all of the data fields in the historical REMIT messages will be populated due to the REMIT messages being published prior to the Manual requirements coming into force.