Publication Date (local time) | Message ID | Unavailability Type | Event Start (local time) | Estimated Event Stop (local time) | Asset | Market Area | Balancing Zone | EMT Status | Event Status | Technical Capacity | Approximate Available Capacity | Approximate Unavailable Capacity | Unit | Unavailability Reason | Event Type | Market Participant | Market Participant Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.07.2019 07:18 | Planned | 26.08.2019 06:00 | 02.10.2019 06:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 0.0 | 7.7 | mcm/d | Planned maintenance | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
23.06.2019 23:23 | Unplanned | 23.06.2019 04:12 | 23.06.2019 23:21 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.8 | 3.9 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
19.06.2019 15:26 | Unplanned | 18.06.2019 15:09 | 19.06.2019 15:13 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.9 | 4.8 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
19.06.2019 15:14 | Unplanned | 18.06.2019 15:09 | 19.06.2019 15:13 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.9 | 4.8 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
15.06.2019 06:54 | Unplanned | 14.06.2019 13:30 | 15.06.2019 06:30 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Flows resuming* | Other unavailablility | British Gas Trading Ltd | 21X000000001111W | |
08.06.2019 08:52 | Planned | 04.06.2019 03:00 | 06.06.2019 06:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 0.0 | 7.7 | mcm/d | Planned maintenance | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
08.06.2019 08:30 | Unplanned | 07.06.2019 18:46 | 08.06.2019 08:30 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.7 | 5 | mcm/d | Flows resuming* | Other unavailablility | British Gas Trading Ltd | 21X000000001111W | |
07.06.2019 11:01 | Unplanned | 06.06.2019 06:00 | 07.06.2019 09:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.5 | 5.2 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
03.06.2019 12:21 | Unplanned | 02.06.2019 23:24 | 03.06.2019 12:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.7 | 4 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
31.05.2019 05:22 | Unplanned | 30.05.2019 18:50 | 31.05.2019 05:20 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 5.5 | 2.2 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
11.05.2019 14:44 | Unplanned | 09.05.2019 13:36 | 11.05.2019 15:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
01.05.2019 08:34 | Unplanned | 30.04.2019 09:00 | 01.05.2019 08:30 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 4.4 | 3.3 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
30.04.2019 09:12 | Unplanned | 30.04.2019 00:00 | 30.04.2019 20:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Modified | Active | 7.7 | 0.0 | 7.7 | mcm/d | Under investigation | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
30.04.2019 03:23 | Unplanned | 29.04.2019 07:22 | 29.04.2019 23:59 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 0.0 | 7.7 | mcm/d | Under investigation | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
25.04.2019 06:59 | Unplanned | 23.04.2019 15:18 | 24.04.2019 23:59 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.7 | 5 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
23.04.2019 02:01 | Unplanned | 22.04.2019 19:24 | 22.04.2019 23:24 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.7 | 4 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
20.04.2019 04:12 | Unplanned | 20.04.2019 23:06 | 20.04.2019 04:10 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.2 | 4.5 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
19.04.2019 15:52 | Unplanned | 19.04.2019 14:38 | 19.04.2019 15:51 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.2 | 0.5 | mcm/d | Under investigation | Other unavailablility | British Gas Trading Ltd | 21X000000001111W | |
09.03.2019 05:13 | Planned | 07.03.2019 02:00 | 09.03.2019 05:15 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 1.0 | 6.7 | mcm/d | Flows resuming* | Offshore pipeline unavailablility | British Gas Trading Ltd | 21X000000001111W | |
01.03.2019 11:46 | Unplanned | 01.03.2019 09:20 | 01.03.2019 11:45 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
25.02.2019 00:04 | Unplanned | 24.02.2019 18:20 | 24.02.2019 23:54 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.2 | 5.5 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
18.02.2019 19:39 | Unplanned | 16.02.2019 18:49 | 18.02.2019 19:39 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.0 | 5.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
16.02.2019 03:34 | Unplanned | 15.02.2019 16:34 | 16.02.2019 03:20 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 4.6 | 3.1 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
16.02.2019 03:31 | Unplanned | 15.02.2019 16:34 | 16.02.2019 03:20 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 4.6 | 3.1 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
08.02.2019 05:46 | Unplanned | 07.02.2019 17:24 | 08.02.2019 05:45 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 4.6 | 3.1 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
27.01.2019 12:57 | Unplanned | 26.01.2019 07:08 | 27.01.2019 13:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.5 | 5.2 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
23.01.2019 10:10 | Unplanned | 23.01.2019 08:30 | 23.01.2019 10:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 0.0 | 7.7 | mcm/d | Under investigation | Gas production field unavailablility | British Gas Trading Ltd | 21X000000001111W | |
16.01.2019 02:37 | Unplanned | 15.01.2019 20:56 | 16.01.2019 02:35 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.5 | 4.2 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
09.01.2019 16:16 | Unplanned | 09.01.2019 08:36 | 09.01.2019 15:36 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Flows resuming* | Gas production field unavailablility | British Gas Trading Ltd | 21X000000001111W | |
28.12.2018 16:46 | Unplanned | 28.12.2018 10:18 | 28.12.2018 17:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 1.6 | 6.1 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
16.12.2018 05:02 | Unplanned | 14.12.2018 13:45 | 16.12.2018 05:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.0 | 4.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
14.12.2018 11:53 | Unplanned | 13.12.2018 13:02 | 14.12.2018 11:53 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 1.0 | 6.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
12.12.2018 11:32 | Planned | 17.12.2018 06:00 | 17.12.2018 18:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 2.1 | 5.6 | mcm/d | Planned maintenance | Offshore pipeline unavailablility | British Gas Trading Ltd | 21X000000001111W | |
10.12.2018 15:08 | Planned | 09.12.2018 07:25 | 10.12.2018 15:07 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 3.1 | 4.6 | mcm/d | Planned maintenance | Offshore pipeline unavailablility | British Gas Trading Ltd | 21X000000001111W | |
06.12.2018 16:37 | Unplanned | 05.12.2018 12:30 | 06.12.2018 16:35 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 1.8 | 5.9 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
04.12.2018 13:01 | Planned | 04.12.2018 11:30 | 04.12.2018 13:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 2.0 | 5.7 | mcm/d | Planned maintenance | Offshore pipeline unavailablility | British Gas Trading Ltd | 21X000000001111W | |
04.12.2018 11:31 | Unplanned | 04.12.2018 06:15 | 04.12.2018 11:30 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.3 | 5.4 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
02.12.2018 14:03 | Unplanned | 02.12.2018 11:08 | 02.12.2018 18:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.6 | 5.1 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
02.12.2018 09:21 | Unplanned | 01.12.2018 17:45 | 03.12.2018 05:59 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.0 | 5.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
30.11.2018 12:53 | Unplanned | 26.11.2018 13:00 | 30.11.2018 13:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.0 | 4.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
26.11.2018 13:31 | Unplanned | 18.11.2018 07:22 | 26.11.2018 13:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.1 | 5.6 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
19.11.2018 07:40 | Unplanned | 09.11.2018 04:14 | 11.11.2018 14:40 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 1.2 | 6.5 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
13.11.2018 09:15 | Unplanned | 11.11.2018 14:41 | 13.11.2018 09:15 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 1.2 | 6.5 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
06.11.2018 15:49 | Planned | 01.11.2018 09:01 | 06.11.2018 16:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
01.11.2018 08:10 | Planned | 30.10.2018 10:54 | 01.11.2018 09:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 0.0 | 7.7 | mcm/d | Planned maintenance | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
30.10.2018 10:50 | Unplanned | 26.10.2018 00:07 | 30.10.2018 10:54 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 1.7 | 6 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
23.10.2018 08:58 | Planned | 30.08.2018 06:00 | 23.10.2018 09:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
30.08.2018 06:10 | Unplanned | 15.07.2018 07:00 | 30.08.2018 05:59 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
30.08.2018 06:03 | Unplanned | 15.07.2018 07:00 | 30.08.2018 05:59 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
14.07.2018 04:12 | Planned | 13.07.2018 08:00 | 14.07.2018 04:11 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 2.0 | 5.7 | mcm/d | Planned maintenance | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
09.07.2018 14:33 | Unplanned | 08.07.2018 23:28 | 09.07.2018 14:33 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.6 | 4.1 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
04.07.2018 16:33 | Unplanned | 04.07.2018 09:50 | 04.07.2018 16:35 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
04.07.2018 07:55 | Unplanned | 03.07.2018 19:30 | 04.07.2018 08:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.2 | 4.5 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
03.07.2018 02:03 | Unplanned | 02.07.2018 12:36 | 03.07.2018 02:02 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 4.4 | 3.3 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
01.07.2018 16:23 | Unplanned | 01.07.2018 03:30 | 01.07.2018 15:40 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
30.06.2018 18:11 | Unplanned | 30.06.2018 15:52 | 30.06.2018 17:22 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
29.06.2018 23:39 | Planned | 30.06.2018 05:00 | 01.07.2018 05:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
28.06.2018 21:53 | Unplanned | 26.06.2018 15:34 | 28.06.2018 22:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 4.0 | 3.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
24.06.2018 16:50 | Unplanned | 24.06.2018 14:00 | 24.06.2018 17:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 1.8 | 5.9 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
19.06.2018 23:48 | Unplanned | 19.06.2018 20:33 | 19.06.2018 23:48 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.5 | 5.2 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
12.06.2018 07:49 | Unplanned | 10.06.2018 10:30 | 12.06.2018 07:48 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 6.1 | 1.6 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
10.06.2018 10:44 | Unplanned | 10.06.2018 08:50 | 10.06.2018 10:44 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 1.8 | 5.9 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
09.06.2018 07:58 | Unplanned | 08.06.2018 22:37 | 09.06.2018 08:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 4.4 | 3.3 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
08.06.2018 01:55 | Unplanned | 07.06.2018 17:37 | 07.06.2018 23:59 | North Morecambe (Barrow) | NBP / UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.4 | 5.3 | mcm/d | Flows resuming* | Gas treatment plant unavailability | British Gas Trading Ltd | 21X000000001111W | |
06.06.2018 15:40 | Unplanned | 05.06.2018 21:44 | 06.06.2018 15:40 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.8 | 4.9 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
05.06.2018 12:52 | Unplanned | 31.05.2018 20:12 | 05.06.2018 12:43 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.5 | 4.2 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
31.05.2018 11:37 | Unplanned | 31.05.2018 08:36 | 31.05.2018 11:36 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 0.0 | 7.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
31.05.2018 00:17 | Unplanned | 30.05.2018 12:50 | 30.05.2018 23:59 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 1.2 | 6.5 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
28.05.2018 11:32 | Unplanned | 27.05.2018 12:15 | 28.05.2018 11:31 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.0 | 5.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
27.05.2018 10:30 | Unplanned | 24.05.2018 13:30 | 27.05.2018 08:43 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.5 | 4.2 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
26.05.2018 10:54 | Unplanned | 21.04.2018 13:53 | 24.05.2018 13:30 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.0 | 5.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
21.04.2018 06:16 | Unplanned | 20.04.2018 12:21 | 21.04.2018 05:34 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
18.04.2018 03:11 | Planned | 16.04.2018 00:01 | 18.04.2018 03:10 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Planned outage - Closed | Dismissed | 7.7 | 0.0 | 7.7 | mcm/d | Planned maintenance | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
29.03.2018 04:51 | Unplanned | 29.03.2018 02:22 | 29.03.2018 04:48 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.3 | 4.4 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
28.03.2018 18:43 | Unplanned | 27.03.2018 18:36 | 28.03.2018 18:42 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
23.03.2018 21:57 | Unplanned | 23.03.2018 10:50 | 24.03.2018 22:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.7 | 4 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
20.03.2018 19:36 | Unplanned | 19.03.2018 15:36 | 20.03.2018 19:36 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.0 | 4.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
18.03.2018 17:52 | Unplanned | 18.03.2018 09:36 | 18.03.2018 17:52 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
18.03.2018 09:05 | Unplanned | 18.03.2018 02:33 | 18.03.2018 08:24 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 7.7 | 0 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
17.03.2018 05:17 | Unplanned | 17.03.2018 02:10 | 17.03.2018 05:17 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 4.0 | 3.7 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
13.03.2018 20:39 | Unplanned | 13.03.2018 16:52 | 13.03.2018 20:40 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 3.0 | 4.7 | mcm/d | Technical process issue | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
06.03.2018 05:51 | Unplanned | 05.03.2018 18:22 | 06.03.2018 05:50 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.2 | 5.5 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
04.03.2018 00:09 | Unplanned | 28.02.2018 04:36 | 04.03.2018 00:10 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.3 | 5.4 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
20.02.2018 14:54 | Unplanned | 19.02.2018 01:10 | 20.02.2018 15:00 | North Morecambe (Barrow) | NBP/UK | 21ZBRSNST-----0Y | Unplanned outage - Closed | Dismissed | 7.7 | 2.5 | 5.2 | mcm/d | Flows resuming* | Gas treatment plant unavailablility | British Gas Trading Ltd | 21X000000001111W | |
