01 March 2014
06:33
Company: | Hydrocarbon Resources Limited |
Sub-Terminal: | North Morecambe (Barrow) |
National Grid Terminal ID: | BRSNST |
Market area: | NBP / UK |
Total terminal production capacity (MCM): | 6.4 |
Approximate production during event (MCM): | 1.2 |
Event start: | 01/03/2014 05:50 |
Estimated event stop: | Unknown |
Event status: | Open |
Cause: | Technical Process Issue |
Disclaimer This disclosure is made pursuant to Regulation (EU) 1227/2011. It is based on the information that is available at the time of publication and is provided on a reasonable endeavours basis. A notification will be made of any material changes to this disclosure. We accept no liability for the content should it subsequently be demonstrated to be inaccurate. |